Player | Team | Goals |
Alan Dzagoev | Russia | 3 |
Mario Gomez | Germany | 3 |
Andriy Shevchenko | Ukraine | 2 |
Cristiano Ronaldo | Portugal | 2 |
Fernando Torres | Spain | 2 |
Francesc Fabregas | Spain | 2 |
Mario Mandzukic | Croatia | 2 |
Michael Krohn-Delhi | Denmark | 2 |
Nicklas Bendtner | Denmark | 2 |
Olof Mellberg | Sweden | 2 |
Petr Jiracek | Czech Republic | 2 |
Vaclav Pilar | Czech Republic | 2 |
Andrea Pirlo | Italy | 1 |
Andy Carroll | England | 1 |
Antonio Cassano | Italy | 1 |
Antonio Di Natale | Italy | 1 |
Danny Welbeck | England | 1 |
David Silva | Spain | 1 |
Tuesday, June 19, 2012
Uefa Euro 2012 | GOAL SCORERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment